COMPANY PROFILE

SHYAM METALICS AND ENERGY LTD.

NSE : SHYAMMETLBSE : 543299ISIN CODE : INE810G01011Industry : Steel & Iron Products MCap (Rs. in Mn) : 324853.65 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 1163.80Change (Rs.)24.8 (+2.18 %)
PREV CLOSE (Rs.) 1139.00
OPEN PRICE (Rs.) 1135.05
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 9187
TODAY'S LOW / HIGH (Rs.)1123.25 1180.85
52 WK LOW / HIGH (Rs.)745.65 1240
NSECurrent Price (Rs.) 1162.90Change (Rs.)21.3 (+1.87 %)
PREV CLOSE( Rs. ) 1141.60
OPEN PRICE (Rs.) 1141.30
BID PRICE (QTY) 1162.90 (1179)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 174674
TODAY'S LOW / HIGH(Rs.) 1123.70 1196.00
52 WK LOW / HIGH (Rs.)746 1240.5

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 5960.19 4467.40 33.42 11415.28 8890.39 28.40 18552.21 15137.50 22.39
Other Income 34.15 69.13 -50.60 81.24 122.74 -33.81 203.61 230.63 -11.72
PBIDT 857.17 608.56 40.85 1669.55 1241.79 34.45 2536.65 2098.76 21.01
Interest 88.67 50.30 76.28 166.97 90.08 85.36 192.23 143.92 33.57
PBDT 768.50 558.26 37.66 1502.58 1151.71 30.47 2344.42 1954.84 20.09
Depreciation 110.04 211.18 -47.89 374.91 415.72 -9.82 882.15 713.77 24.04
PBT 658.46 347.08 89.71 1127.67 735.99 53.22 1462.27 1241.07 17.82
TAX 147.38 86.64 70.11 265.88 184.91 43.79 402.20 331.93 21.17
Deferred Tax 35.82 -6.93 616.88 21.18 -10.01 311.59 -5.72 94.50 -106.05
PAT 511.08 260.44 96.24 861.79 551.08 56.38 1060.07 909.14 16.60
Quarter Ended
Sep 26 Sep 25 % Var
Sales 5960.19 4467.40 33.42
Other Income 34.15 69.13 -50.60
PBIDT 857.17 608.56 40.85
Interest 88.67 50.30 76.28
PBDT 768.50 558.26 37.66
Depreciation 110.04 211.18 -47.89
PBT 658.46 347.08 89.71
TAX 147.38 86.64 70.11
Deferred Tax 35.82 -6.93 616.88
PAT 511.08 260.44 96.24
Year to Date
Sep 26 Sep 25 % Var
Sales 11415.28 8890.39 28.40
Other Income 81.24 122.74 -33.81
PBIDT 1669.55 1241.79 34.45
Interest 166.97 90.08 85.36
PBDT 1502.58 1151.71 30.47
Depreciation 374.91 415.72 -9.82
PBT 1127.67 735.99 53.22
TAX 265.88 184.91 43.79
Deferred Tax 21.18 -10.01 311.59
PAT 861.79 551.08 56.38
Year Ended
Mar 26 Mar 25 % Var
Sales 18552.21 15137.50 22.39
Other Income 203.61 230.63 -11.72
PBIDT 2536.65 2098.76 21.01
Interest 192.23 143.92 33.57
PBDT 2344.42 1954.84 20.09
Depreciation 882.15 713.77 24.04
PBT 1462.27 1241.07 17.82
TAX 402.20 331.93 21.17
Deferred Tax -5.72 94.50 -106.05
PAT 1060.07 909.14 16.60