COMPANY PROFILE

ACUTAAS CHEMICALS LTD.

NSE : ACUTAASBSE : 543349ISIN CODE : INE00FF01025Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 326215.49 Face Value (Rs.) : 5 House : Private
BSECurrent Price (Rs.) 3953.20Change (Rs.)-49.45 (-1.24 %)
PREV CLOSE (Rs.) 4002.65
OPEN PRICE (Rs.) 4038.90
BID PRICE (QTY) 3950.85 (2)
OFFER PRICE (QTY) 3955.05 (2)
VOLUME 19759
TODAY'S LOW / HIGH (Rs.)3913.80 4040.00
52 WK LOW / HIGH (Rs.)1571.2 4031.85
NSECurrent Price (Rs.) 3951.50Change (Rs.)-52.1 (-1.3 %)
PREV CLOSE( Rs. ) 4003.60
OPEN PRICE (Rs.) 4030.00
BID PRICE (QTY) 3951.50 (6)
OFFER PRICE (QTY) 3952.60 (16)
VOLUME 262952
TODAY'S LOW / HIGH(Rs.) 3911.10 4045.30
52 WK LOW / HIGH (Rs.)1570 4032.2

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 436.92 306.20 42.69 766.59 513.43 49.31 1339.37 1006.88 33.02
Other Income 5.10 9.84 -48.17 6.90 25.78 -73.23 41.59 16.93 145.64
PBIDT 181.06 105.16 72.18 295.94 172.01 72.05 521.98 249.00 109.63
Interest 1.02 0.58 75.48 2.16 1.22 77.09 3.27 6.22 -47.44
PBDT 180.05 104.58 72.16 293.78 170.79 72.01 518.71 242.79 113.65
Depreciation 12.69 8.40 51.00 22.51 16.53 36.14 35.99 26.62 35.19
PBT 167.36 96.18 74.01 271.27 154.26 75.86 482.73 216.16 123.31
TAX 44.22 24.32 81.79 73.14 38.39 90.51 126.36 55.75 126.67
Deferred Tax 5.15 5.06 1.68 6.81 6.40 6.39 9.16 6.56 39.70
PAT 123.14 71.86 71.38 198.14 115.87 71.00 356.37 160.42 122.15
Quarter Ended
Sep 26 Sep 25 % Var
Sales 436.92 306.20 42.69
Other Income 5.10 9.84 -48.17
PBIDT 181.06 105.16 72.18
Interest 1.02 0.58 75.48
PBDT 180.05 104.58 72.16
Depreciation 12.69 8.40 51.00
PBT 167.36 96.18 74.01
TAX 44.22 24.32 81.79
Deferred Tax 5.15 5.06 1.68
PAT 123.14 71.86 71.38
Year to Date
Sep 26 Sep 25 % Var
Sales 766.59 513.43 49.31
Other Income 6.90 25.78 -73.23
PBIDT 295.94 172.01 72.05
Interest 2.16 1.22 77.09
PBDT 293.78 170.79 72.01
Depreciation 22.51 16.53 36.14
PBT 271.27 154.26 75.86
TAX 73.14 38.39 90.51
Deferred Tax 6.81 6.40 6.39
PAT 198.14 115.87 71.00
Year Ended
Mar 26 Mar 25 % Var
Sales 1339.37 1006.88 33.02
Other Income 41.59 16.93 145.64
PBIDT 521.98 249.00 109.63
Interest 3.27 6.22 -47.44
PBDT 518.71 242.79 113.65
Depreciation 35.99 26.62 35.19
PBT 482.73 216.16 123.31
TAX 126.36 55.75 126.67
Deferred Tax 9.16 6.56 39.70
PAT 356.37 160.42 122.15