COMPANY PROFILE

ONESOURCE SPECIALTY PHARMA LTD.

NSE : ONESOURCEBSE : 544292ISIN CODE : INE013P01021Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 183977.47 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 1602.60Change (Rs.)20.6 (+1.3 %)
PREV CLOSE (Rs.) 1582.00
OPEN PRICE (Rs.) 1581.00
BID PRICE (QTY) 1602.70 (24)
OFFER PRICE (QTY) 1604.90 (11)
VOLUME 9286
TODAY'S LOW / HIGH (Rs.)1581.00 1612.55
52 WK LOW / HIGH (Rs.)1075 1915
NSECurrent Price (Rs.) 1599.70Change (Rs.)18 (+1.14 %)
PREV CLOSE( Rs. ) 1581.70
OPEN PRICE (Rs.) 1583.10
BID PRICE (QTY) 1599.70 (3)
OFFER PRICE (QTY) 1600.40 (1)
VOLUME 160358
TODAY'S LOW / HIGH(Rs.) 1577.10 1612.10
52 WK LOW / HIGH (Rs.)1057 1917.8

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 516.24 375.76 37.39 965.27 703.03 37.30 1421.59 1444.85 -1.61
Other Income 0.95 3.04 -68.58 4.76 8.30 -42.73 15.02 17.47 -14.03
PBIDT 164.25 109.53 49.95 291.39 203.28 43.34 319.24 483.99 -34.04
Interest 34.56 33.96 1.76 65.37 61.44 6.40 122.19 166.32 -26.54
PBDT 127.92 75.57 69.27 219.96 138.97 58.27 187.13 206.82 -9.52
Depreciation 75.05 69.83 7.48 146.80 137.63 6.66 279.09 273.88 1.90
PBT 52.87 5.74 820.83 73.16 1.34 5351.49 -91.96 -67.07 -37.12
TAX -4.62 -4.74 2.64 -9.32 -8.96 -4.08 -18.16 -49.79 63.53
Deferred Tax -4.91 -5.61 12.52 -9.89 -10.03 1.33 -20.37 -61.62 66.94
PAT 57.48 10.49 448.25 82.48 10.30 700.86 -73.80 -17.28 -327.08
Quarter Ended
Sep 26 Sep 25 % Var
Sales 516.24 375.76 37.39
Other Income 0.95 3.04 -68.58
PBIDT 164.25 109.53 49.95
Interest 34.56 33.96 1.76
PBDT 127.92 75.57 69.27
Depreciation 75.05 69.83 7.48
PBT 52.87 5.74 820.83
TAX -4.62 -4.74 2.64
Deferred Tax -4.91 -5.61 12.52
PAT 57.48 10.49 448.25
Year to Date
Sep 26 Sep 25 % Var
Sales 965.27 703.03 37.30
Other Income 4.76 8.30 -42.73
PBIDT 291.39 203.28 43.34
Interest 65.37 61.44 6.40
PBDT 219.96 138.97 58.27
Depreciation 146.80 137.63 6.66
PBT 73.16 1.34 5351.49
TAX -9.32 -8.96 -4.08
Deferred Tax -9.89 -10.03 1.33
PAT 82.48 10.30 700.86
Year Ended
Mar 26 Mar 25 % Var
Sales 1421.59 1444.85 -1.61
Other Income 15.02 17.47 -14.03
PBIDT 319.24 483.99 -34.04
Interest 122.19 166.32 -26.54
PBDT 187.13 206.82 -9.52
Depreciation 279.09 273.88 1.90
PBT -91.96 -67.07 -37.12
TAX -18.16 -49.79 63.53
Deferred Tax -20.37 -61.62 66.94
PAT -73.80 -17.28 -327.08