DHARMAJ CROP GUARD LTD.

NSE : DHARMAJBSE : 543687ISIN CODE : INE00OQ01016Industry : Pesticides & Agrochemicals MCap (Rs. in Mn) : 8765.33 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 259.35Change (Rs.)3.15 (+1.23 %)
PREV CLOSE (Rs.) 256.20
OPEN PRICE (Rs.) 259.50
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 461
TODAY'S LOW / HIGH (Rs.)255.25 260.00
52 WK LOW / HIGH (Rs.)211.05 391.25
NSECurrent Price (Rs.) 258.55Change (Rs.)2.35 (+0.92 %)
PREV CLOSE( Rs. ) 256.20
OPEN PRICE (Rs.) 256.20
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 15443
TODAY'S LOW / HIGH(Rs.) 256.20 260.70
52 WK LOW / HIGH (Rs.)210.65 386.5

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 233.78 209.93 11.36 - - - 1137.97 951.04 19.65
Other Income 4.37 1.51 189.47 - - - 8.35 2.15 288.33
PBIDT 15.00 5.35 180.21 - - - 108.82 76.93 41.46
Interest 4.95 3.97 24.85 - - - 17.22 12.90 33.49
PBDT 10.04 1.38 625.65 - - - 91.61 64.03 43.07
Depreciation 4.81 4.58 4.94 - - - 19.12 18.27 4.66
PBT 5.24 -3.20 263.94 - - - 72.48 45.76 58.41
TAX 1.27 -0.74 271.39 - - - 17.84 10.93 63.16
Deferred Tax 0.35 1.09 -68.29 - - - 3.21 4.67 -31.41
PAT 3.97 -2.45 261.70 - - - 54.65 34.83 56.92
Quarter Ended
Mar 26 Mar 25 % Var
Sales 233.78 209.93 11.36
Other Income 4.37 1.51 189.47
PBIDT 15.00 5.35 180.21
Interest 4.95 3.97 24.85
PBDT 10.04 1.38 625.65
Depreciation 4.81 4.58 4.94
PBT 5.24 -3.20 263.94
TAX 1.27 -0.74 271.39
Deferred Tax 0.35 1.09 -68.29
PAT 3.97 -2.45 261.70
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 1137.97 951.04 19.65
Other Income 8.35 2.15 288.33
PBIDT 108.82 76.93 41.46
Interest 17.22 12.90 33.49
PBDT 91.61 64.03 43.07
Depreciation 19.12 18.27 4.66
PBT 72.48 45.76 58.41
TAX 17.84 10.93 63.16
Deferred Tax 3.21 4.67 -31.41
PAT 54.65 34.83 56.92
BACK TO TOP