GSP CROP SCIENCE LTD.

NSE : GSPCROPBSE : 544733ISIN CODE : INE713R01022Industry : Pesticides & Agrochemicals MCap (Rs. in Mn) : 20484.53 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 440.35Change (Rs.)9.45 (+2.19 %)
PREV CLOSE (Rs.) 430.90
OPEN PRICE (Rs.) 439.55
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 10394
TODAY'S LOW / HIGH (Rs.)429.95 449.75
52 WK LOW / HIGH (Rs.)327.35 474.75
NSECurrent Price (Rs.) 440.20Change (Rs.)8.25 (+1.91 %)
PREV CLOSE( Rs. ) 431.95
OPEN PRICE (Rs.) 438.70
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 440.20 (33)
VOLUME 402151
TODAY'S LOW / HIGH(Rs.) 430.00 449.85
52 WK LOW / HIGH (Rs.)328 476

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 402.47 307.99 30.67 - - - 1517.11 1287.39 17.84
Other Income 8.79 7.59 15.83 - - - 13.76 13.67 0.68
PBIDT 45.08 47.28 -4.65 - - - 198.90 164.03 21.25
Interest 9.82 8.06 21.83 - - - 36.87 30.94 19.17
PBDT 35.22 39.22 -10.21 - - - 157.47 133.09 18.31
Depreciation 8.10 7.31 10.78 - - - 30.29 23.41 29.36
PBT 27.12 31.91 -15.01 - - - 127.18 109.68 15.96
TAX 7.48 10.12 -26.11 - - - 32.47 28.26 14.90
Deferred Tax -1.68 -3.34 49.79 - - - -3.42 -8.35 59.01
PAT 19.64 21.79 -9.86 - - - 94.71 81.42 16.32
Quarter Ended
Mar 26 Mar 25 % Var
Sales 402.47 307.99 30.67
Other Income 8.79 7.59 15.83
PBIDT 45.08 47.28 -4.65
Interest 9.82 8.06 21.83
PBDT 35.22 39.22 -10.21
Depreciation 8.10 7.31 10.78
PBT 27.12 31.91 -15.01
TAX 7.48 10.12 -26.11
Deferred Tax -1.68 -3.34 49.79
PAT 19.64 21.79 -9.86
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 1517.11 1287.39 17.84
Other Income 13.76 13.67 0.68
PBIDT 198.90 164.03 21.25
Interest 36.87 30.94 19.17
PBDT 157.47 133.09 18.31
Depreciation 30.29 23.41 29.36
PBT 127.18 109.68 15.96
TAX 32.47 28.26 14.90
Deferred Tax -3.42 -8.35 59.01
PAT 94.71 81.42 16.32
BACK TO TOP