COMPANY PROFILE

GRAVITA INDIA LTD.

NSE : GRAVITABSE : 533282ISIN CODE : INE024L01027Industry : Metal - Non Ferrous MCap (Rs. in Mn) : 111107.55 Face Value (Rs.) : 2 House : Gravita
BSECurrent Price (Rs.) 1505.35Change (Rs.)9.55 (+0.64 %)
PREV CLOSE (Rs.) 1495.80
OPEN PRICE (Rs.) 1500.15
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 12855
TODAY'S LOW / HIGH (Rs.)1500.00 1529.95
52 WK LOW / HIGH (Rs.)1267 1914.4
NSECurrent Price (Rs.) 1505.80Change (Rs.)11.9 (+0.8 %)
PREV CLOSE( Rs. ) 1493.90
OPEN PRICE (Rs.) 1507.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 84908
TODAY'S LOW / HIGH(Rs.) 1495.00 1534.00
52 WK LOW / HIGH (Rs.)1266.9 1913.6

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 1427.35 1035.50 37.84 2902.41 2075.44 39.85 4265.27 3868.77 10.25
Other Income 18.00 26.32 -31.61 65.54 56.38 16.25 76.93 111.84 -31.21
PBIDT 151.98 128.33 18.43 309.23 259.02 19.38 511.86 435.92 17.42
Interest 13.88 7.82 77.49 25.36 13.87 82.84 24.78 43.37 -42.86
PBDT 138.10 120.51 14.60 283.87 245.15 15.79 487.08 392.55 24.08
Depreciation 13.89 9.23 50.49 28.38 17.94 58.19 38.83 29.09 33.48
PBT 124.21 111.28 11.62 255.49 227.21 12.45 448.25 363.46 23.33
TAX 22.18 15.31 44.87 47.09 38.18 23.34 69.92 50.56 38.29
Deferred Tax 7.00 -1.64 526.83 4.67 1.36 243.38 0.46 -3.02 115.23
PAT 102.03 95.97 6.31 208.40 189.03 10.25 378.33 312.90 20.91
Quarter Ended
Sep 26 Sep 25 % Var
Sales 1427.35 1035.50 37.84
Other Income 18.00 26.32 -31.61
PBIDT 151.98 128.33 18.43
Interest 13.88 7.82 77.49
PBDT 138.10 120.51 14.60
Depreciation 13.89 9.23 50.49
PBT 124.21 111.28 11.62
TAX 22.18 15.31 44.87
Deferred Tax 7.00 -1.64 526.83
PAT 102.03 95.97 6.31
Year to Date
Sep 26 Sep 25 % Var
Sales 2902.41 2075.44 39.85
Other Income 65.54 56.38 16.25
PBIDT 309.23 259.02 19.38
Interest 25.36 13.87 82.84
PBDT 283.87 245.15 15.79
Depreciation 28.38 17.94 58.19
PBT 255.49 227.21 12.45
TAX 47.09 38.18 23.34
Deferred Tax 4.67 1.36 243.38
PAT 208.40 189.03 10.25
Year Ended
Mar 26 Mar 25 % Var
Sales 4265.27 3868.77 10.25
Other Income 76.93 111.84 -31.21
PBIDT 511.86 435.92 17.42
Interest 24.78 43.37 -42.86
PBDT 487.08 392.55 24.08
Depreciation 38.83 29.09 33.48
PBT 448.25 363.46 23.33
TAX 69.92 50.56 38.29
Deferred Tax 0.46 -3.02 115.23
PAT 378.33 312.90 20.91