COMPANY PROFILE

ADITYA INFOTECH LTD.

NSE : CPPLUSBSE : 544466ISIN CODE : INE819V01029Industry : Trading MCap (Rs. in Mn) : 488835.51 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 3984.80Change (Rs.)20.25 (+0.51 %)
PREV CLOSE (Rs.) 3964.55
OPEN PRICE (Rs.) 3955.95
BID PRICE (QTY) 3970.60 (23)
OFFER PRICE (QTY) 3975.00 (152)
VOLUME 15914
TODAY'S LOW / HIGH (Rs.)3897.65 4036.70
52 WK LOW / HIGH (Rs.)1350 4619.1
NSECurrent Price (Rs.) 3989.20Change (Rs.)25.8 (+0.65 %)
PREV CLOSE( Rs. ) 3963.40
OPEN PRICE (Rs.) 3951.50
BID PRICE (QTY) 3989.20 (87)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 138035
TODAY'S LOW / HIGH(Rs.) 3897.60 4036.80
52 WK LOW / HIGH (Rs.)1348.3 4620

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 1745.99 919.64 89.86 3148.41 1659.67 89.70 4220.81 3111.87 35.64
Other Income 3.92 2.56 53.30 8.03 6.57 22.38 12.84 11.05 16.16
PBIDT 307.37 111.08 176.70 515.17 176.01 192.69 578.97 258.39 124.07
Interest 5.96 6.92 -13.92 10.27 17.43 -41.10 30.20 41.81 -27.76
PBDT 267.04 104.16 156.37 470.53 158.58 196.71 548.77 465.21 17.96
Depreciation 14.81 10.63 39.26 27.66 20.99 31.77 56.02 31.12 80.00
PBT 252.23 93.53 169.68 442.86 137.59 221.88 492.75 434.08 13.51
TAX 66.36 23.56 181.71 114.79 34.74 230.47 124.79 82.71 50.87
Deferred Tax -2.65 -3.55 25.32 -8.67 -5.74 -51.01 -12.73 25.90 -149.15
PAT 185.88 69.98 165.63 328.08 102.85 218.97 367.96 351.37 4.72
Quarter Ended
Sep 26 Sep 25 % Var
Sales 1745.99 919.64 89.86
Other Income 3.92 2.56 53.30
PBIDT 307.37 111.08 176.70
Interest 5.96 6.92 -13.92
PBDT 267.04 104.16 156.37
Depreciation 14.81 10.63 39.26
PBT 252.23 93.53 169.68
TAX 66.36 23.56 181.71
Deferred Tax -2.65 -3.55 25.32
PAT 185.88 69.98 165.63
Year to Date
Sep 26 Sep 25 % Var
Sales 3148.41 1659.67 89.70
Other Income 8.03 6.57 22.38
PBIDT 515.17 176.01 192.69
Interest 10.27 17.43 -41.10
PBDT 470.53 158.58 196.71
Depreciation 27.66 20.99 31.77
PBT 442.86 137.59 221.88
TAX 114.79 34.74 230.47
Deferred Tax -8.67 -5.74 -51.01
PAT 328.08 102.85 218.97
Year Ended
Mar 26 Mar 25 % Var
Sales 4220.81 3111.87 35.64
Other Income 12.84 11.05 16.16
PBIDT 578.97 258.39 124.07
Interest 30.20 41.81 -27.76
PBDT 548.77 465.21 17.96
Depreciation 56.02 31.12 80.00
PBT 492.75 434.08 13.51
TAX 124.79 82.71 50.87
Deferred Tax -12.73 25.90 -149.15
PAT 367.96 351.37 4.72