BHARTI HEXACOM LTD.

NSE : BHARTIHEXABSE : 544162ISIN CODE : INE343G01021Industry : Telecommunication - Service Provider MCap (Rs. in Mn) : 810300 Face Value (Rs.) : 5 House : Bharti
BSECurrent Price (Rs.) 1620.60Change (Rs.)35.5 (+2.24 %)
PREV CLOSE (Rs.) 1585.10
OPEN PRICE (Rs.) 1581.80
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 121149
TODAY'S LOW / HIGH (Rs.)1567.65 1629.80
52 WK LOW / HIGH (Rs.)1431 1955
NSECurrent Price (Rs.) 1621.80Change (Rs.)34.4 (+2.17 %)
PREV CLOSE( Rs. ) 1587.40
OPEN PRICE (Rs.) 1579.60
BID PRICE (QTY) 1621.80 (27)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 448852
TODAY'S LOW / HIGH(Rs.) 1568.50 1629.00
52 WK LOW / HIGH (Rs.)1430 1955.6

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 2413.70 2289.00 5.45 - - - 9353.80 8547.90 9.43
Other Income 77.60 47.80 62.34 - - - 223.80 181.80 23.10
PBIDT 1344.80 1215.60 10.63 - - - 5114.20 4379.00 16.79
Interest 149.20 171.20 -12.85 - - - 601.20 688.30 -12.65
PBDT 1171.00 1044.40 12.12 - - - 4479.30 3903.30 14.76
Depreciation 564.80 531.20 6.33 - - - 2213.20 2094.50 5.67
PBT 606.20 513.20 18.12 - - - 2266.10 1808.80 25.28
TAX 159.50 44.80 256.03 - - - 532.90 315.20 69.07
Deferred Tax -37.30 -58.60 36.35 - - - -8.70 -186.10 95.33
PAT 446.70 468.40 -4.63 - - - 1733.20 1493.60 16.04
Quarter Ended
Mar 26 Mar 25 % Var
Sales 2413.70 2289.00 5.45
Other Income 77.60 47.80 62.34
PBIDT 1344.80 1215.60 10.63
Interest 149.20 171.20 -12.85
PBDT 1171.00 1044.40 12.12
Depreciation 564.80 531.20 6.33
PBT 606.20 513.20 18.12
TAX 159.50 44.80 256.03
Deferred Tax -37.30 -58.60 36.35
PAT 446.70 468.40 -4.63
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 9353.80 8547.90 9.43
Other Income 223.80 181.80 23.10
PBIDT 5114.20 4379.00 16.79
Interest 601.20 688.30 -12.65
PBDT 4479.30 3903.30 14.76
Depreciation 2213.20 2094.50 5.67
PBT 2266.10 1808.80 25.28
TAX 532.90 315.20 69.07
Deferred Tax -8.70 -186.10 95.33
PAT 1733.20 1493.60 16.04
BACK TO TOP