AUROBINDO PHARMA LTD.

NSE : AUROPHARMABSE : 524804ISIN CODE : INE406A01037Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 892497.42 Face Value (Rs.) : 1 House : Aurobindo
BSECurrent Price (Rs.) 1551.15Change (Rs.)-1.65 (-0.11 %)
PREV CLOSE (Rs.) 1552.80
OPEN PRICE (Rs.) 1559.70
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 8869
TODAY'S LOW / HIGH (Rs.)1545.65 1564.60
52 WK LOW / HIGH (Rs.)1017 1636
NSECurrent Price (Rs.) 1550.20Change (Rs.)-2.6 (-0.17 %)
PREV CLOSE( Rs. ) 1552.80
OPEN PRICE (Rs.) 1553.70
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 1550.20 (7)
VOLUME 327039
TODAY'S LOW / HIGH(Rs.) 1546.00 1565.70
52 WK LOW / HIGH (Rs.)1016.1 1636.8

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 8853.34 8382.12 5.62 - - - 33653.08 31723.73 6.08
Other Income 117.04 134.81 -13.18 - - - 492.09 621.85 -20.87
PBIDT 1869.82 1926.73 -2.95 - - - 7337.82 7204.64 1.85
Interest 98.21 115.02 -14.62 - - - 383.97 457.24 -16.02
PBDT 1771.61 1811.71 -2.21 - - - 6888.52 6747.40 2.09
Depreciation 478.57 444.43 7.68 - - - 1778.19 1649.42 7.81
PBT 1293.04 1367.28 -5.43 - - - 5110.33 5097.98 0.24
TAX 369.77 432.26 -14.46 - - - 1608.88 1582.72 1.65
Deferred Tax -29.26 1.75 -1772.00 - - - -127.26 -117.26 -8.53
PAT 923.27 935.02 -1.26 - - - 3501.45 3515.26 -0.39
Quarter Ended
Mar 26 Mar 25 % Var
Sales 8853.34 8382.12 5.62
Other Income 117.04 134.81 -13.18
PBIDT 1869.82 1926.73 -2.95
Interest 98.21 115.02 -14.62
PBDT 1771.61 1811.71 -2.21
Depreciation 478.57 444.43 7.68
PBT 1293.04 1367.28 -5.43
TAX 369.77 432.26 -14.46
Deferred Tax -29.26 1.75 -1772.00
PAT 923.27 935.02 -1.26
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 33653.08 31723.73 6.08
Other Income 492.09 621.85 -20.87
PBIDT 7337.82 7204.64 1.85
Interest 383.97 457.24 -16.02
PBDT 6888.52 6747.40 2.09
Depreciation 1778.19 1649.42 7.81
PBT 5110.33 5097.98 0.24
TAX 1608.88 1582.72 1.65
Deferred Tax -127.26 -117.26 -8.53
PAT 3501.45 3515.26 -0.39
BACK TO TOP