SANOFI CONSUMER HEALTHCARE INDIA LTD.

NSE : SANOFICONRBSE : 544250ISIN CODE : INE0UOS01011Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 96728.61 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 4199.85Change (Rs.)78.85 (+1.91 %)
PREV CLOSE (Rs.) 4121.00
OPEN PRICE (Rs.) 4090.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 160
TODAY'S LOW / HIGH (Rs.)4086.00 4200.00
52 WK LOW / HIGH (Rs.)3950.5 5394
NSECurrent Price (Rs.) 4182.40Change (Rs.)44.6 (+1.08 %)
PREV CLOSE( Rs. ) 4137.80
OPEN PRICE (Rs.) 4140.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 4642
TODAY'S LOW / HIGH(Rs.) 4070.10 4220.30
52 WK LOW / HIGH (Rs.)3975 5357

Latest Result

  Quarter Ended Year to Date Year Ended
Jun 26 Jun 25 % Var Jun 26 Jun 25 % Var Dec 25 Dec 24 % Var
Sales 235.70 220.90 6.70 464.90 393.50 18.14 878.40 724.50 21.24
Other Income 6.30 5.60 12.50 11.90 10.80 10.19 18.40 13.00 41.54
PBIDT 95.60 75.80 26.12 190.00 145.00 31.03 327.40 283.60 15.44
Interest 0.40 0.50 -20.00 0.90 0.90 0.00 2.00 3.90 -48.72
PBDT 95.20 81.90 16.24 189.10 150.70 25.48 332.00 251.30 32.11
Depreciation 3.30 3.00 10.00 6.50 5.00 30.00 11.70 4.50 160.00
PBT 91.90 78.90 16.48 182.60 145.70 25.33 320.30 246.80 29.78
TAX 23.10 18.20 26.92 46.00 35.00 31.43 80.20 65.80 21.88
Deferred Tax -0.30 -0.20 -50.00 -1.50 -0.40 -275.00 -1.80 -3.80 52.63
PAT 68.80 60.70 13.34 136.60 110.70 23.40 240.10 181.00 32.65
Quarter Ended
Jun 26 Jun 25 % Var
Sales 235.70 220.90 6.70
Other Income 6.30 5.60 12.50
PBIDT 95.60 75.80 26.12
Interest 0.40 0.50 -20.00
PBDT 95.20 81.90 16.24
Depreciation 3.30 3.00 10.00
PBT 91.90 78.90 16.48
TAX 23.10 18.20 26.92
Deferred Tax -0.30 -0.20 -50.00
PAT 68.80 60.70 13.34
Year to Date
Jun 26 Jun 25 % Var
Sales 464.90 393.50 18.14
Other Income 11.90 10.80 10.19
PBIDT 190.00 145.00 31.03
Interest 0.90 0.90 0.00
PBDT 189.10 150.70 25.48
Depreciation 6.50 5.00 30.00
PBT 182.60 145.70 25.33
TAX 46.00 35.00 31.43
Deferred Tax -1.50 -0.40 -275.00
PAT 136.60 110.70 23.40
Year Ended
Dec 25 Dec 24 % Var
Sales 878.40 724.50 21.24
Other Income 18.40 13.00 41.54
PBIDT 327.40 283.60 15.44
Interest 2.00 3.90 -48.72
PBDT 332.00 251.30 32.11
Depreciation 11.70 4.50 160.00
PBT 320.30 246.80 29.78
TAX 80.20 65.80 21.88
Deferred Tax -1.80 -3.80 52.63
PAT 240.10 181.00 32.65