DALMIA BHARAT LTD.

NSE : DALBHARATBSE : 542216ISIN CODE : INE00R701025Industry : Cement & Construction Materials MCap (Rs. in Mn) : 342429.78 Face Value (Rs.) : 2 House : Dalmia Bharat
BSECurrent Price (Rs.) 1825.65Change (Rs.)65.7 (+3.73 %)
PREV CLOSE (Rs.) 1759.95
OPEN PRICE (Rs.) 1790.85
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 16372
TODAY'S LOW / HIGH (Rs.)1770.90 1832.80
52 WK LOW / HIGH (Rs.)1605 2495.95
NSECurrent Price (Rs.) 1824.70Change (Rs.)63 (+3.58 %)
PREV CLOSE( Rs. ) 1761.70
OPEN PRICE (Rs.) 1772.00
BID PRICE (QTY) 1824.70 (98)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 565574
TODAY'S LOW / HIGH(Rs.) 1762.90 1832.90
52 WK LOW / HIGH (Rs.)1605 2496.3

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 4245.00 4091.00 3.76 - - - 14804.00 13980.00 5.89
Other Income 45.00 93.00 -51.61 - - - 222.00 253.00 -12.25
PBIDT 947.00 886.00 6.89 - - - 3305.00 2660.00 24.25
Interest 132.00 105.00 25.71 - - - 480.00 399.00 20.30
PBDT 805.00 781.00 3.07 - - - 2799.00 2148.00 30.31
Depreciation 365.00 314.00 16.24 - - - 1349.00 1331.00 1.35
PBT 440.00 467.00 -5.78 - - - 1450.00 817.00 77.48
TAX 45.00 28.00 60.71 - - - 292.00 118.00 147.46
Deferred Tax 113.00 75.00 50.67 - - - 337.00 76.00 343.42
PAT 395.00 439.00 -10.02 - - - 1158.00 699.00 65.67
Quarter Ended
Mar 26 Mar 25 % Var
Sales 4245.00 4091.00 3.76
Other Income 45.00 93.00 -51.61
PBIDT 947.00 886.00 6.89
Interest 132.00 105.00 25.71
PBDT 805.00 781.00 3.07
Depreciation 365.00 314.00 16.24
PBT 440.00 467.00 -5.78
TAX 45.00 28.00 60.71
Deferred Tax 113.00 75.00 50.67
PAT 395.00 439.00 -10.02
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 14804.00 13980.00 5.89
Other Income 222.00 253.00 -12.25
PBIDT 3305.00 2660.00 24.25
Interest 480.00 399.00 20.30
PBDT 2799.00 2148.00 30.31
Depreciation 1349.00 1331.00 1.35
PBT 1450.00 817.00 77.48
TAX 292.00 118.00 147.46
Deferred Tax 337.00 76.00 343.42
PAT 1158.00 699.00 65.67
BACK TO TOP