KWALITY PHARMACEUTICALS LTD.

NSE : KPLBSE : 539997ISIN CODE : INE552U01010Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 29172.16 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 2811.45Change (Rs.)103 (+3.8 %)
PREV CLOSE (Rs.) 2708.45
OPEN PRICE (Rs.) 2732.45
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 11842
TODAY'S LOW / HIGH (Rs.)2718.70 2849.35
52 WK LOW / HIGH (Rs.)828.8 2889
NSECurrent Price (Rs.) 2816.90Change (Rs.)110.4 (+4.08 %)
PREV CLOSE( Rs. ) 2706.50
OPEN PRICE (Rs.) 2738.90
BID PRICE (QTY) 2816.90 (82)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 39641
TODAY'S LOW / HIGH(Rs.) 2712.40 2845.00
52 WK LOW / HIGH (Rs.)1561 2890.3

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 157.11 115.68 35.82 - - - 503.08 370.20 35.90
Other Income 1.06 0.77 38.30 - - - 2.86 1.92 48.91
PBIDT 39.82 26.65 49.40 - - - 121.10 82.31 47.13
Interest 2.89 2.49 15.85 - - - 10.97 9.88 11.05
PBDT 36.93 24.16 52.86 - - - 109.30 72.43 50.91
Depreciation 5.26 5.09 3.50 - - - 19.81 18.29 8.31
PBT 31.67 19.07 66.03 - - - 89.49 54.14 65.30
TAX 6.36 4.59 38.40 - - - 22.15 14.34 54.46
Deferred Tax -1.85 -1.59 -16.32 - - - -0.89 -1.59 44.18
PAT 25.31 14.48 74.79 - - - 67.35 39.80 69.21
Quarter Ended
Mar 26 Mar 25 % Var
Sales 157.11 115.68 35.82
Other Income 1.06 0.77 38.30
PBIDT 39.82 26.65 49.40
Interest 2.89 2.49 15.85
PBDT 36.93 24.16 52.86
Depreciation 5.26 5.09 3.50
PBT 31.67 19.07 66.03
TAX 6.36 4.59 38.40
Deferred Tax -1.85 -1.59 -16.32
PAT 25.31 14.48 74.79
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 503.08 370.20 35.90
Other Income 2.86 1.92 48.91
PBIDT 121.10 82.31 47.13
Interest 10.97 9.88 11.05
PBDT 109.30 72.43 50.91
Depreciation 19.81 18.29 8.31
PBT 89.49 54.14 65.30
TAX 22.15 14.34 54.46
Deferred Tax -0.89 -1.59 44.18
PAT 67.35 39.80 69.21
BACK TO TOP