GLAND PHARMA LTD.

NSE : GLANDBSE : 543245ISIN CODE : INE068V01023Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 417842.87 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 2533.00Change (Rs.)69.2 (+2.81 %)
PREV CLOSE (Rs.) 2463.80
OPEN PRICE (Rs.) 2514.95
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 41515
TODAY'S LOW / HIGH (Rs.)2483.20 2563.40
52 WK LOW / HIGH (Rs.)1575 2574
NSECurrent Price (Rs.) 2529.40Change (Rs.)64.3 (+2.61 %)
PREV CLOSE( Rs. ) 2465.10
OPEN PRICE (Rs.) 2509.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 2529.40 (15)
VOLUME 809358
TODAY'S LOW / HIGH(Rs.) 2482.60 2564.80
52 WK LOW / HIGH (Rs.)1573.6 2573.5

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 1742.79 1424.91 22.31 - - - 6430.65 5616.50 14.50
Other Income 111.47 44.03 153.16 - - - 316.33 213.61 48.09
PBIDT 624.49 391.54 59.49 - - - 1945.87 1482.53 31.25
Interest 10.03 7.45 34.63 - - - 33.28 42.00 -20.76
PBDT 614.46 384.09 59.98 - - - 1888.25 1440.53 31.08
Depreciation 108.66 95.76 13.47 - - - 423.67 377.87 12.12
PBT 505.80 288.33 75.42 - - - 1464.58 1062.66 37.82
TAX 139.12 101.79 36.67 - - - 437.26 364.13 20.08
Deferred Tax -4.85 -1.95 -149.36 - - - -21.60 -7.84 -175.41
PAT 366.68 186.54 96.57 - - - 1027.32 698.53 47.07
Quarter Ended
Mar 26 Mar 25 % Var
Sales 1742.79 1424.91 22.31
Other Income 111.47 44.03 153.16
PBIDT 624.49 391.54 59.49
Interest 10.03 7.45 34.63
PBDT 614.46 384.09 59.98
Depreciation 108.66 95.76 13.47
PBT 505.80 288.33 75.42
TAX 139.12 101.79 36.67
Deferred Tax -4.85 -1.95 -149.36
PAT 366.68 186.54 96.57
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 6430.65 5616.50 14.50
Other Income 316.33 213.61 48.09
PBIDT 1945.87 1482.53 31.25
Interest 33.28 42.00 -20.76
PBDT 1888.25 1440.53 31.08
Depreciation 423.67 377.87 12.12
PBT 1464.58 1062.66 37.82
TAX 437.26 364.13 20.08
Deferred Tax -21.60 -7.84 -175.41
PAT 1027.32 698.53 47.07
BACK TO TOP