COMPANY PROFILE

LATENT VIEW ANALYTICS LTD.

NSE : LATENTVIEWBSE : 543398ISIN CODE : INE0I7C01011Industry : Business Support MCap (Rs. in Mn) : 41882.58 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 202.25Change (Rs.)7.65 (+3.93 %)
PREV CLOSE (Rs.) 194.60
OPEN PRICE (Rs.) 198.95
BID PRICE (QTY) 202.60 (40)
OFFER PRICE (QTY) 202.90 (24)
VOLUME 82685
TODAY'S LOW / HIGH (Rs.)198.90 203.00
52 WK LOW / HIGH (Rs.)187.65 517
NSECurrent Price (Rs.) 202.14Change (Rs.)7.64 (+3.93 %)
PREV CLOSE( Rs. ) 194.50
OPEN PRICE (Rs.) 198.00
BID PRICE (QTY) 202.14 (187)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 1526792
TODAY'S LOW / HIGH(Rs.) 197.99 203.30
52 WK LOW / HIGH (Rs.)183 517.5

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 294.07 257.54 14.18 580.94 493.57 17.70 1060.19 847.84 25.05
Other Income 17.53 18.59 -5.72 38.82 42.03 -7.63 75.81 68.94 9.97
PBIDT 77.29 74.73 3.43 155.27 148.60 4.49 312.07 264.61 17.94
Interest 0.83 2.64 -68.60 2.32 4.95 -53.22 9.96 6.56 51.85
PBDT 76.47 72.09 6.07 152.95 143.64 6.48 302.11 258.05 17.07
Depreciation 11.06 10.37 6.59 22.25 19.98 11.39 40.95 29.31 39.71
PBT 65.41 61.71 5.98 130.70 123.67 5.69 261.16 228.74 14.18
TAX 16.94 15.99 5.97 35.13 27.38 28.31 59.04 55.24 6.87
Deferred Tax -2.64 -1.87 -41.07 -2.46 -6.71 63.39 -12.14 -1.14 -969.43
PAT 48.47 45.73 5.99 95.57 96.29 -0.75 202.12 173.50 16.50
Quarter Ended
Sep 26 Sep 25 % Var
Sales 294.07 257.54 14.18
Other Income 17.53 18.59 -5.72
PBIDT 77.29 74.73 3.43
Interest 0.83 2.64 -68.60
PBDT 76.47 72.09 6.07
Depreciation 11.06 10.37 6.59
PBT 65.41 61.71 5.98
TAX 16.94 15.99 5.97
Deferred Tax -2.64 -1.87 -41.07
PAT 48.47 45.73 5.99
Year to Date
Sep 26 Sep 25 % Var
Sales 580.94 493.57 17.70
Other Income 38.82 42.03 -7.63
PBIDT 155.27 148.60 4.49
Interest 2.32 4.95 -53.22
PBDT 152.95 143.64 6.48
Depreciation 22.25 19.98 11.39
PBT 130.70 123.67 5.69
TAX 35.13 27.38 28.31
Deferred Tax -2.46 -6.71 63.39
PAT 95.57 96.29 -0.75
Year Ended
Mar 26 Mar 25 % Var
Sales 1060.19 847.84 25.05
Other Income 75.81 68.94 9.97
PBIDT 312.07 264.61 17.94
Interest 9.96 6.56 51.85
PBDT 302.11 258.05 17.07
Depreciation 40.95 29.31 39.71
PBT 261.16 228.74 14.18
TAX 59.04 55.24 6.87
Deferred Tax -12.14 -1.14 -969.43
PAT 202.12 173.50 16.50