THYROCARE TECHNOLOGIES LTD.

NSE : THYROCAREBSE : 539871ISIN CODE : INE594H01019Industry : Hospital & Healthcare Services MCap (Rs. in Mn) : 86219.85 Face Value (Rs.) : 10 House : MNC
BSECurrent Price (Rs.) 541.70Change (Rs.)31.1 (+6.09 %)
PREV CLOSE (Rs.) 510.60
OPEN PRICE (Rs.) 505.60
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 56658
TODAY'S LOW / HIGH (Rs.)505.25 544.10
52 WK LOW / HIGH (Rs.)342.55 578.05
NSECurrent Price (Rs.) 540.45Change (Rs.)30.3 (+5.94 %)
PREV CLOSE( Rs. ) 510.15
OPEN PRICE (Rs.) 506.05
BID PRICE (QTY) 540.45 (398)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 750928
TODAY'S LOW / HIGH(Rs.) 506.05 544.40
52 WK LOW / HIGH (Rs.)342.55 578.25

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 223.95 187.16 19.66 - - - 829.04 687.35 20.61
Other Income 4.31 4.59 -6.10 - - - 16.99 14.83 14.57
PBIDT 79.40 62.29 27.47 - - - 279.03 205.19 35.99
Interest 1.52 0.70 117.14 - - - 2.80 3.05 -8.20
PBDT 77.88 61.59 26.45 - - - 270.07 202.14 33.61
Depreciation 14.03 13.77 1.89 - - - 58.58 55.26 6.01
PBT 63.85 47.82 33.52 - - - 211.49 146.88 43.99
TAX 15.73 25.62 -38.60 - - - 50.03 54.69 -8.52
Deferred Tax -0.32 11.28 -102.84 - - - -7.26 6.87 -205.68
PAT 48.12 22.20 116.76 - - - 161.46 92.19 75.14
Quarter Ended
Mar 26 Mar 25 % Var
Sales 223.95 187.16 19.66
Other Income 4.31 4.59 -6.10
PBIDT 79.40 62.29 27.47
Interest 1.52 0.70 117.14
PBDT 77.88 61.59 26.45
Depreciation 14.03 13.77 1.89
PBT 63.85 47.82 33.52
TAX 15.73 25.62 -38.60
Deferred Tax -0.32 11.28 -102.84
PAT 48.12 22.20 116.76
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 829.04 687.35 20.61
Other Income 16.99 14.83 14.57
PBIDT 279.03 205.19 35.99
Interest 2.80 3.05 -8.20
PBDT 270.07 202.14 33.61
Depreciation 58.58 55.26 6.01
PBT 211.49 146.88 43.99
TAX 50.03 54.69 -8.52
Deferred Tax -7.26 6.87 -205.68
PAT 161.46 92.19 75.14
BACK TO TOP