COMPANY PROFILE

NATIONAL STOCK EXCHANGE OF INDIA LTD.

NSE : NABSE : 544937ISIN CODE : INE721I01024Industry : Exchange and Data Platform MCap (Rs. in Mn) : 4925373.75 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 1990.05Change (Rs.)0.35 (+0.02 %)
PREV CLOSE (Rs.) 1989.70
OPEN PRICE (Rs.) 1997.00
BID PRICE (QTY) 1987.00 (950)
OFFER PRICE (QTY) 1987.15 (224)
VOLUME 3928008
TODAY'S LOW / HIGH (Rs.)1971.20 2007.60
52 WK LOW / HIGH (Rs.) 1640.252007.6
NSE
This Company is not listed in NSE

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 4066.80 3676.80 10.61 8627.21 7709.04 11.91 16601.31 17140.68 -3.15
Other Income 487.66 483.51 0.86 1179.42 1249.72 -5.63 2112.06 2036.15 3.73
PBIDT 3566.99 1967.95 81.25 7804.68 5863.90 33.10 13336.40 14683.04 -9.17
Interest NA NA 0.00 NA NA 0.00 NA NA 0.00
PBDT 3566.99 3168.89 12.56 7873.27 7064.84 11.44 14410.90 15892.51 -9.32
Depreciation 173.88 161.33 7.78 336.43 311.47 8.01 623.51 546.59 14.07
PBT 3393.11 3007.56 12.82 7536.84 6753.37 11.60 13787.39 15345.92 -10.16
TAX 848.63 942.38 -9.95 1896.23 1906.56 -0.54 3716.05 3869.03 -3.95
Deferred Tax -54.58 -47.52 -14.86 38.54 -22.64 270.23 -26.88 -69.96 61.58
PAT 2544.48 2065.18 23.21 5640.61 4846.81 16.38 10071.34 11476.89 -12.25
Quarter Ended
Sep 26 Sep 25 % Var
Sales 4066.80 3676.80 10.61
Other Income 487.66 483.51 0.86
PBIDT 3566.99 1967.95 81.25
Interest NA NA 0.00
PBDT 3566.99 3168.89 12.56
Depreciation 173.88 161.33 7.78
PBT 3393.11 3007.56 12.82
TAX 848.63 942.38 -9.95
Deferred Tax -54.58 -47.52 -14.86
PAT 2544.48 2065.18 23.21
Year to Date
Sep 26 Sep 25 % Var
Sales 8627.21 7709.04 11.91
Other Income 1179.42 1249.72 -5.63
PBIDT 7804.68 5863.90 33.10
Interest NA NA 0.00
PBDT 7873.27 7064.84 11.44
Depreciation 336.43 311.47 8.01
PBT 7536.84 6753.37 11.60
TAX 1896.23 1906.56 -0.54
Deferred Tax 38.54 -22.64 270.23
PAT 5640.61 4846.81 16.38
Year Ended
Mar 26 Mar 25 % Var
Sales 16601.31 17140.68 -3.15
Other Income 2112.06 2036.15 3.73
PBIDT 13336.40 14683.04 -9.17
Interest NA NA 0.00
PBDT 14410.90 15892.51 -9.32
Depreciation 623.51 546.59 14.07
PBT 13787.39 15345.92 -10.16
TAX 3716.05 3869.03 -3.95
Deferred Tax -26.88 -69.96 61.58
PAT 10071.34 11476.89 -12.25