COMPANY PROFILE

20 MICRONS LTD.

NSE : 20MICRONSBSE : 533022ISIN CODE : INE144J01027Industry : Mining & Minerals MCap (Rs. in Mn) : 6621.51 Face Value (Rs.) : 5 House : Private
BSECurrent Price (Rs.) 187.65Change (Rs.)0.55 (+0.29 %)
PREV CLOSE (Rs.) 187.10
OPEN PRICE (Rs.) 187.50
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 5605
TODAY'S LOW / HIGH (Rs.)184.70 187.95
52 WK LOW / HIGH (Rs.)130.5 238.1
NSECurrent Price (Rs.) 187.33Change (Rs.)0.27 (+0.14 %)
PREV CLOSE( Rs. ) 187.06
OPEN PRICE (Rs.) 188.50
BID PRICE (QTY) 187.33 (500)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 45425
TODAY'S LOW / HIGH(Rs.) 184.50 188.79
52 WK LOW / HIGH (Rs.)129.61 237.4

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 238.16 230.78 3.19 482.88 477.95 1.03 953.83 912.79 4.50
Other Income 1.32 1.53 -14.28 2.63 2.63 0.15 6.26 4.27 46.52
PBIDT 29.04 33.38 -13.01 62.76 66.23 -5.24 129.34 121.15 6.77
Interest 4.20 4.45 -5.53 8.11 9.14 -11.31 17.14 18.16 -5.61
PBDT 24.84 28.94 -14.16 54.65 57.05 -4.21 111.80 100.95 10.75
Depreciation 5.39 5.46 -1.32 10.75 10.45 2.83 20.53 18.26 12.43
PBT 19.46 23.48 -17.15 43.90 46.60 -5.79 91.28 82.69 10.38
TAX 5.56 6.11 -8.88 12.00 12.11 -0.95 24.04 20.21 18.92
Deferred Tax 0.11 -0.13 181.68 0.23 -0.07 435.82 1.07 -0.56 292.82
PAT 13.89 17.38 -20.05 31.91 34.49 -7.49 67.24 62.48 7.61
Quarter Ended
Sep 26 Sep 25 % Var
Sales 238.16 230.78 3.19
Other Income 1.32 1.53 -14.28
PBIDT 29.04 33.38 -13.01
Interest 4.20 4.45 -5.53
PBDT 24.84 28.94 -14.16
Depreciation 5.39 5.46 -1.32
PBT 19.46 23.48 -17.15
TAX 5.56 6.11 -8.88
Deferred Tax 0.11 -0.13 181.68
PAT 13.89 17.38 -20.05
Year to Date
Sep 26 Sep 25 % Var
Sales 482.88 477.95 1.03
Other Income 2.63 2.63 0.15
PBIDT 62.76 66.23 -5.24
Interest 8.11 9.14 -11.31
PBDT 54.65 57.05 -4.21
Depreciation 10.75 10.45 2.83
PBT 43.90 46.60 -5.79
TAX 12.00 12.11 -0.95
Deferred Tax 0.23 -0.07 435.82
PAT 31.91 34.49 -7.49
Year Ended
Mar 26 Mar 25 % Var
Sales 953.83 912.79 4.50
Other Income 6.26 4.27 46.52
PBIDT 129.34 121.15 6.77
Interest 17.14 18.16 -5.61
PBDT 111.80 100.95 10.75
Depreciation 20.53 18.26 12.43
PBT 91.28 82.69 10.38
TAX 24.04 20.21 18.92
Deferred Tax 1.07 -0.56 292.82
PAT 67.24 62.48 7.61