ULTRATECH CEMENT LTD.

NSE : ULTRACEMCOBSE : 532538ISIN CODE : INE481G01011Industry : Cement & Construction Materials MCap (Rs. in Mn) : 3480264.15 Face Value (Rs.) : 10 House : Birla Aditya
BSECurrent Price (Rs.) 11810.35Change (Rs.)318.85 (+2.77 %)
PREV CLOSE (Rs.) 11491.50
OPEN PRICE (Rs.) 11475.55
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 14200
TODAY'S LOW / HIGH (Rs.)11475.55 11857.85
52 WK LOW / HIGH (Rs.)10329 13104
NSECurrent Price (Rs.) 11812.00Change (Rs.)316 (+2.75 %)
PREV CLOSE( Rs. ) 11496.00
OPEN PRICE (Rs.) 11504.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 11812.00 (33)
VOLUME 379635
TODAY'S LOW / HIGH(Rs.) 11504.00 11855.00
52 WK LOW / HIGH (Rs.)10325 13110

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 25799.47 23063.32 11.86 - - - 88511.53 75955.13 16.53
Other Income 87.56 102.13 -14.27 - - - 577.51 744.17 -22.40
PBIDT 5687.87 4720.57 20.49 - - - 17597.74 13301.62 32.30
Interest 486.92 475.04 2.50 - - - 1871.71 1650.54 13.40
PBDT 5190.01 4236.18 22.52 - - - 15587.48 11553.65 34.91
Depreciation 1208.10 1124.57 7.43 - - - 4644.46 4014.95 15.68
PBT 3981.91 3111.61 27.97 - - - 10943.02 7538.70 45.16
TAX 980.52 626.05 56.62 - - - 2738.84 1488.49 84.00
Deferred Tax 115.25 267.86 -56.97 - - - 425.22 660.20 -35.59
PAT 3001.39 2485.56 20.75 - - - 8204.18 6050.21 35.60
Quarter Ended
Mar 26 Mar 25 % Var
Sales 25799.47 23063.32 11.86
Other Income 87.56 102.13 -14.27
PBIDT 5687.87 4720.57 20.49
Interest 486.92 475.04 2.50
PBDT 5190.01 4236.18 22.52
Depreciation 1208.10 1124.57 7.43
PBT 3981.91 3111.61 27.97
TAX 980.52 626.05 56.62
Deferred Tax 115.25 267.86 -56.97
PAT 3001.39 2485.56 20.75
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 88511.53 75955.13 16.53
Other Income 577.51 744.17 -22.40
PBIDT 17597.74 13301.62 32.30
Interest 1871.71 1650.54 13.40
PBDT 15587.48 11553.65 34.91
Depreciation 4644.46 4014.95 15.68
PBT 10943.02 7538.70 45.16
TAX 2738.84 1488.49 84.00
Deferred Tax 425.22 660.20 -35.59
PAT 8204.18 6050.21 35.60
BACK TO TOP