COMPANY PROFILE

GUJARAT MINERAL DEVELOPMENT CORPORATION LTD.

NSE : GMDCLTDBSE : 532181ISIN CODE : INE131A01031Industry : Mining & Minerals MCap (Rs. in Mn) : 152115.3 Face Value (Rs.) : 2 House : PSU
BSECurrent Price (Rs.) 478.35Change (Rs.)4.9 (+1.03 %)
PREV CLOSE (Rs.) 473.45
OPEN PRICE (Rs.) 475.50
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 52170
TODAY'S LOW / HIGH (Rs.)471.70 481.80
52 WK LOW / HIGH (Rs.)394.95 771.5
NSECurrent Price (Rs.) 478.25Change (Rs.)4.75 (+1 %)
PREV CLOSE( Rs. ) 473.50
OPEN PRICE (Rs.) 474.00
BID PRICE (QTY) 478.25 (372)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 934311
TODAY'S LOW / HIGH(Rs.) 470.65 481.75
52 WK LOW / HIGH (Rs.)394.55 771.9

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 902.97 527.58 71.15 1809.61 1260.18 43.60 2653.38 2850.84 -6.93
Other Income 83.81 108.18 -22.53 159.96 185.88 -13.94 423.87 354.71 19.50
PBIDT 274.03 177.63 54.27 541.22 424.57 27.47 867.65 993.32 -12.65
Interest 6.60 0.57 1057.90 13.21 1.08 1123.15 7.14 2.18 227.52
PBDT 267.43 651.49 -58.95 528.01 897.92 -41.20 1383.16 991.14 39.55
Depreciation 32.83 21.79 50.67 66.16 43.79 51.08 114.71 95.37 20.28
PBT 234.60 629.70 -62.74 461.85 854.13 -45.93 1268.45 895.77 41.60
TAX 63.37 163.59 -61.26 127.61 224.15 -43.07 311.07 208.86 48.94
Deferred Tax -0.03 -2.54 98.82 -0.61 -6.18 90.13 40.05 1.66 2312.65
PAT 171.23 466.11 -63.26 334.24 629.98 -46.94 957.38 686.91 39.37
Quarter Ended
Sep 26 Sep 25 % Var
Sales 902.97 527.58 71.15
Other Income 83.81 108.18 -22.53
PBIDT 274.03 177.63 54.27
Interest 6.60 0.57 1057.90
PBDT 267.43 651.49 -58.95
Depreciation 32.83 21.79 50.67
PBT 234.60 629.70 -62.74
TAX 63.37 163.59 -61.26
Deferred Tax -0.03 -2.54 98.82
PAT 171.23 466.11 -63.26
Year to Date
Sep 26 Sep 25 % Var
Sales 1809.61 1260.18 43.60
Other Income 159.96 185.88 -13.94
PBIDT 541.22 424.57 27.47
Interest 13.21 1.08 1123.15
PBDT 528.01 897.92 -41.20
Depreciation 66.16 43.79 51.08
PBT 461.85 854.13 -45.93
TAX 127.61 224.15 -43.07
Deferred Tax -0.61 -6.18 90.13
PAT 334.24 629.98 -46.94
Year Ended
Mar 26 Mar 25 % Var
Sales 2653.38 2850.84 -6.93
Other Income 423.87 354.71 19.50
PBIDT 867.65 993.32 -12.65
Interest 7.14 2.18 227.52
PBDT 1383.16 991.14 39.55
Depreciation 114.71 95.37 20.28
PBT 1268.45 895.77 41.60
TAX 311.07 208.86 48.94
Deferred Tax 40.05 1.66 2312.65
PAT 957.38 686.91 39.37