COMPANY PROFILE

ICICI BANK LTD.

NSE : ICICIBANKBSE : 532174ISIN CODE : INE090A01021Industry : Bank - Private MCap (Rs. in Mn) : 10016162.61 Face Value (Rs.) : 2 House : ICICI
BSECurrent Price (Rs.) 1398.60Change (Rs.)13.6 (+0.98 %)
PREV CLOSE (Rs.) 1385.00
OPEN PRICE (Rs.) 1380.00
BID PRICE (QTY) 1398.40 (72)
OFFER PRICE (QTY) 1398.90 (8)
VOLUME 226178
TODAY'S LOW / HIGH (Rs.)1375.65 1399.60
52 WK LOW / HIGH (Rs.)1187.55 1479.9
NSECurrent Price (Rs.) 1393.70Change (Rs.)8.7 (+0.63 %)
PREV CLOSE( Rs. ) 1385.00
OPEN PRICE (Rs.) 1379.00
BID PRICE (QTY) 1393.30 (446)
OFFER PRICE (QTY) 1393.80 (149)
VOLUME 12215975
TODAY'S LOW / HIGH(Rs.) 1375.10 1399.90
52 WK LOW / HIGH (Rs.)1187.6 1480

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 55991.91 48180.91 16.21 108232.76 97260.87 11.28 195218.46 186331.47 4.77
Other Income 32169.27 27965.68 15.03 59617.64 53461.75 11.51 116899.90 108255.47 7.99
PBIDT 24009.97 19973.89 20.21 46614.30 41290.70 12.89 82696.16 77759.31 6.35
Interest 25656.27 22017.39 16.53 48719.99 45107.45 8.01 89028.58 89027.65 0.00
PBDT NA NA 0.00 NA NA 0.00 NA NA 0.00
Depreciation NA NA 0.00 NA NA 0.00 NA NA 0.00
PBT 23114.76 19064.58 21.25 44421.89 38559.06 15.20 77057.33 72853.55 5.77
TAX 5802.89 4808.18 20.69 10900.28 9908.86 10.01 19383.93 18434.83 5.15
Deferred Tax 147.80 227.68 -35.08 298.26 427.36 -30.21 674.36 937.66 -28.08
PAT 17311.87 14256.40 21.43 33521.61 28650.20 17.00 57673.40 54418.72 5.98
Quarter Ended
Sep 26 Sep 25 % Var
Sales 55991.91 48180.91 16.21
Other Income 32169.27 27965.68 15.03
PBIDT 24009.97 19973.89 20.21
Interest 25656.27 22017.39 16.53
PBDT NA NA 0.00
Depreciation NA NA 0.00
PBT 23114.76 19064.58 21.25
TAX 5802.89 4808.18 20.69
Deferred Tax 147.80 227.68 -35.08
PAT 17311.87 14256.40 21.43
Year to Date
Sep 26 Sep 25 % Var
Sales 108232.76 97260.87 11.28
Other Income 59617.64 53461.75 11.51
PBIDT 46614.30 41290.70 12.89
Interest 48719.99 45107.45 8.01
PBDT NA NA 0.00
Depreciation NA NA 0.00
PBT 44421.89 38559.06 15.20
TAX 10900.28 9908.86 10.01
Deferred Tax 298.26 427.36 -30.21
PAT 33521.61 28650.20 17.00
Year Ended
Mar 26 Mar 25 % Var
Sales 195218.46 186331.47 4.77
Other Income 116899.90 108255.47 7.99
PBIDT 82696.16 77759.31 6.35
Interest 89028.58 89027.65 0.00
PBDT NA NA 0.00
Depreciation NA NA 0.00
PBT 77057.33 72853.55 5.77
TAX 19383.93 18434.83 5.15
Deferred Tax 674.36 937.66 -28.08
PAT 57673.40 54418.72 5.98