SHRIRAM FINANCE LTD.

NSE : SHRIRAMFINBSE : 511218ISIN CODE : INE721A01047Industry : Finance - NBFC MCap (Rs. in Mn) : 2431654.56 Face Value (Rs.) : 2 House : Shriram Transport
BSECurrent Price (Rs.) 1033.45Change (Rs.)20.1 (+1.98 %)
PREV CLOSE (Rs.) 1013.35
OPEN PRICE (Rs.) 1029.80
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 261987
TODAY'S LOW / HIGH (Rs.)1027.85 1049.00
52 WK LOW / HIGH (Rs.)566.4 1108
NSECurrent Price (Rs.) 1033.80Change (Rs.)19.9 (+1.96 %)
PREV CLOSE( Rs. ) 1013.90
OPEN PRICE (Rs.) 1028.00
BID PRICE (QTY) 1033.80 (2)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 7089054
TODAY'S LOW / HIGH(Rs.) 1025.20 1049.00
52 WK LOW / HIGH (Rs.)566.5 1108

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 12513.43 11454.23 9.25 - - - 48132.95 41834.42 15.06
Other Income 18.92 6.02 214.29 - - - 59.70 25.05 138.32
PBIDT 9428.22 8167.03 15.44 - - - 35520.11 30049.15 18.21
Interest 5336.08 5223.99 2.15 - - - 21521.02 18454.58 16.62
PBDT 4092.14 2943.04 39.05 - - - 13999.09 13148.23 6.47
Depreciation 174.66 171.06 2.11 - - - 698.90 645.32 8.30
PBT 3917.48 2771.98 41.32 - - - 13300.19 12502.91 6.38
TAX 902.34 632.59 42.64 - - - 3295.99 3079.60 7.03
Deferred Tax -129.66 134.59 -196.34 - - - -864.82 -511.28 -69.15
PAT 3015.14 2139.39 40.94 - - - 10004.20 9423.31 6.16
Quarter Ended
Mar 26 Mar 25 % Var
Sales 12513.43 11454.23 9.25
Other Income 18.92 6.02 214.29
PBIDT 9428.22 8167.03 15.44
Interest 5336.08 5223.99 2.15
PBDT 4092.14 2943.04 39.05
Depreciation 174.66 171.06 2.11
PBT 3917.48 2771.98 41.32
TAX 902.34 632.59 42.64
Deferred Tax -129.66 134.59 -196.34
PAT 3015.14 2139.39 40.94
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 48132.95 41834.42 15.06
Other Income 59.70 25.05 138.32
PBIDT 35520.11 30049.15 18.21
Interest 21521.02 18454.58 16.62
PBDT 13999.09 13148.23 6.47
Depreciation 698.90 645.32 8.30
PBT 13300.19 12502.91 6.38
TAX 3295.99 3079.60 7.03
Deferred Tax -864.82 -511.28 -69.15
PAT 10004.20 9423.31 6.16
BACK TO TOP