APOLLO HOSPITALS ENTERPRISE LTD.

NSE : APOLLOHOSPBSE : 508869ISIN CODE : INE437A01024Industry : Hospital & Healthcare Services MCap (Rs. in Mn) : 1279841.61 Face Value (Rs.) : 5 House : Apollo Hospitals
BSECurrent Price (Rs.) 8901.10Change (Rs.)123.45 (+1.41 %)
PREV CLOSE (Rs.) 8777.65
OPEN PRICE (Rs.) 8790.20
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 7063
TODAY'S LOW / HIGH (Rs.)8736.70 8920.00
52 WK LOW / HIGH (Rs.)6680 8948.1
NSECurrent Price (Rs.) 8900.50Change (Rs.)118 (+1.34 %)
PREV CLOSE( Rs. ) 8782.50
OPEN PRICE (Rs.) 8750.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 8900.50 (11)
VOLUME 412508
TODAY'S LOW / HIGH(Rs.) 8739.00 8919.50
52 WK LOW / HIGH (Rs.)6696.5 8950

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 6605.50 5592.20 18.12 - - - 25228.50 21794.00 15.76
Other Income 43.90 61.10 -28.15 - - - 191.60 200.30 -4.34
PBIDT 1054.90 830.80 26.97 - - - 3960.90 3222.10 22.93
Interest 119.10 114.80 3.75 - - - 449.60 458.50 -1.94
PBDT 935.80 716.00 30.70 - - - 3492.10 2763.60 26.36
Depreciation 224.40 211.00 6.35 - - - 876.10 757.50 15.66
PBT 711.40 505.00 40.87 - - - 2616.00 2006.10 30.40
TAX 170.20 101.00 68.52 - - - 658.20 534.00 23.26
Deferred Tax -25.80 -18.00 -43.33 - - - 28.90 7.70 275.32
PAT 541.20 404.00 33.96 - - - 1957.80 1472.10 32.99
Quarter Ended
Mar 26 Mar 25 % Var
Sales 6605.50 5592.20 18.12
Other Income 43.90 61.10 -28.15
PBIDT 1054.90 830.80 26.97
Interest 119.10 114.80 3.75
PBDT 935.80 716.00 30.70
Depreciation 224.40 211.00 6.35
PBT 711.40 505.00 40.87
TAX 170.20 101.00 68.52
Deferred Tax -25.80 -18.00 -43.33
PAT 541.20 404.00 33.96
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 25228.50 21794.00 15.76
Other Income 191.60 200.30 -4.34
PBIDT 3960.90 3222.10 22.93
Interest 449.60 458.50 -1.94
PBDT 3492.10 2763.60 26.36
Depreciation 876.10 757.50 15.66
PBT 2616.00 2006.10 30.40
TAX 658.20 534.00 23.26
Deferred Tax 28.90 7.70 275.32
PAT 1957.80 1472.10 32.99
BACK TO TOP