ASTRAZENECA PHARMA INDIA LTD.

NSE : ASTRAZENBSE : 506820ISIN CODE : INE203A01020Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 202300 Face Value (Rs.) : 2 House : Astrazeneca Pharma India - MNC
BSECurrent Price (Rs.) 8092.00Change (Rs.)-145.4 (-1.77 %)
PREV CLOSE (Rs.) 8237.40
OPEN PRICE (Rs.) 8218.05
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 737
TODAY'S LOW / HIGH (Rs.)8062.00 8218.05
52 WK LOW / HIGH (Rs.)7630 9850
NSECurrent Price (Rs.) 8086.00Change (Rs.)-142.5 (-1.73 %)
PREV CLOSE( Rs. ) 8228.50
OPEN PRICE (Rs.) 8260.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 8086.00 (1)
VOLUME 5731
TODAY'S LOW / HIGH(Rs.) 8065.00 8260.00
52 WK LOW / HIGH (Rs.)7551.5 9849.5

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 578.61 480.48 20.42 - - - 2275.58 1716.29 32.59
Other Income 5.95 16.15 -63.16 - - - 28.49 40.63 -29.88
PBIDT 66.86 102.52 -34.78 - - - 290.52 294.60 -1.38
Interest 2.04 0.68 200.00 - - - 4.49 1.46 207.53
PBDT 63.74 96.16 -33.72 - - - 280.78 196.35 43.00
Depreciation 5.60 17.69 -68.34 - - - 28.58 39.99 -28.53
PBT 58.14 78.47 -25.91 - - - 252.20 156.36 61.29
TAX 13.26 20.22 -34.42 - - - 64.68 40.62 59.23
Deferred Tax -1.05 -2.70 61.11 - - - 5.26 -19.92 126.41
PAT 44.88 58.25 -22.95 - - - 187.52 115.74 62.02
Quarter Ended
Mar 26 Mar 25 % Var
Sales 578.61 480.48 20.42
Other Income 5.95 16.15 -63.16
PBIDT 66.86 102.52 -34.78
Interest 2.04 0.68 200.00
PBDT 63.74 96.16 -33.72
Depreciation 5.60 17.69 -68.34
PBT 58.14 78.47 -25.91
TAX 13.26 20.22 -34.42
Deferred Tax -1.05 -2.70 61.11
PAT 44.88 58.25 -22.95
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 2275.58 1716.29 32.59
Other Income 28.49 40.63 -29.88
PBIDT 290.52 294.60 -1.38
Interest 4.49 1.46 207.53
PBDT 280.78 196.35 43.00
Depreciation 28.58 39.99 -28.53
PBT 252.20 156.36 61.29
TAX 64.68 40.62 59.23
Deferred Tax 5.26 -19.92 126.41
PAT 187.52 115.74 62.02
BACK TO TOP