SANOFI INDIA LTD.

NSE : SANOFIBSE : 500674ISIN CODE : INE058A01010Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 77113.43 Face Value (Rs.) : 10 House : Sanofi India - MNC
BSECurrent Price (Rs.) 3348.30Change (Rs.)26.45 (+0.8 %)
PREV CLOSE (Rs.) 3321.85
OPEN PRICE (Rs.) 3309.25
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 1548
TODAY'S LOW / HIGH (Rs.)3309.25 3372.30
52 WK LOW / HIGH (Rs.)3057.6 5276.45
NSECurrent Price (Rs.) 3352.80Change (Rs.)31.8 (+0.96 %)
PREV CLOSE( Rs. ) 3321.00
OPEN PRICE (Rs.) 3321.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 17856
TODAY'S LOW / HIGH(Rs.) 3310.00 3372.00
52 WK LOW / HIGH (Rs.)3054 5281

Latest Result

  Quarter Ended Year to Date Year Ended
Jun 26 Jun 25 % Var Jun 26 Jun 25 % Var Dec 25 % Var
Sales 437.70 406.30 7.73 910.00 942.20 -3.42
Other Income 6.20 8.70 -28.74 10.60 12.00 -11.67
PBIDT 121.50 103.60 17.28 268.70 278.80 -3.62
Interest 0.30 0.40 -25.00 0.60 0.70 -14.29
PBDT 121.20 103.20 17.44 268.10 278.10 -3.60
Depreciation 8.90 9.10 -2.20 17.90 18.70 -4.28
PBT 112.30 94.10 19.34 250.20 259.40 -3.55
TAX 28.80 24.60 17.07 64.10 70.40 -8.95
Deferred Tax -0.90 -0.40 -125.00 0.10 -0.30 133.33
PAT 83.50 69.50 20.14 186.10 189.00 -1.53
Quarter Ended
Jun 26 Jun 25 % Var
Sales 437.70 406.30 7.73
Other Income 6.20 8.70 -28.74
PBIDT 121.50 103.60 17.28
Interest 0.30 0.40 -25.00
PBDT 121.20 103.20 17.44
Depreciation 8.90 9.10 -2.20
PBT 112.30 94.10 19.34
TAX 28.80 24.60 17.07
Deferred Tax -0.90 -0.40 -125.00
PAT 83.50 69.50 20.14
Year to Date
Jun 26 Jun 25 % Var
Sales 910.00 942.20 -3.42
Other Income 10.60 12.00 -11.67
PBIDT 268.70 278.80 -3.62
Interest 0.60 0.70 -14.29
PBDT 268.10 278.10 -3.60
Depreciation 17.90 18.70 -4.28
PBT 250.20 259.40 -3.55
TAX 64.10 70.40 -8.95
Deferred Tax 0.10 -0.30 133.33
PAT 186.10 189.00 -1.53
Year Ended
Dec 25 % Var
Sales
Other Income
PBIDT
Interest
PBDT
Depreciation
PBT
TAX
Deferred Tax
PAT