BAJAJ FINSERV LTD.

NSE : BAJAJFINSVBSE : 532978ISIN CODE : INE918I01026Industry : Finance - Investment MCap (Rs. in Mn) : 2976782.9 Face Value (Rs.) : 1 House : Bajaj
BSECurrent Price (Rs.) 1859.85Change (Rs.)21.6 (+1.18 %)
PREV CLOSE (Rs.) 1838.25
OPEN PRICE (Rs.) 1834.25
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 520066
TODAY'S LOW / HIGH (Rs.)1825.00 1870.00
52 WK LOW / HIGH (Rs.)1598.15 2194.65
NSECurrent Price (Rs.) 1854.00Change (Rs.)15.4 (+0.84 %)
PREV CLOSE( Rs. ) 1838.60
OPEN PRICE (Rs.) 1836.00
BID PRICE (QTY) 1854.00 (93)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 705632
TODAY'S LOW / HIGH(Rs.) 1822.00 1871.70
52 WK LOW / HIGH (Rs.)1597 2195

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 38493.79 36432.96 5.66 - - - 150503.77 133821.05 12.47
Other Income 14.35 1.07 1241.12 - - - 26.61 1.07 2386.92
PBIDT 14525.07 12728.57 14.11 - - - 56769.32 49210.24 15.36
Interest 7290.90 6395.79 14.00 - - - 28231.78 24309.70 16.13
PBDT 7234.17 6332.78 14.23 - - - 28158.05 24900.54 13.08
Depreciation 317.01 339.49 -6.62 - - - 1291.36 1170.32 10.34
PBT 6917.16 5993.29 15.42 - - - 26866.69 23730.22 13.22
TAX 1701.84 1246.00 36.58 - - - 7213.68 6190.57 16.53
Deferred Tax -86.95 59.30 -246.63 - - - -560.76 -194.02 -189.02
PAT 5215.32 4747.29 9.86 - - - 19653.01 17539.65 12.05
Quarter Ended
Mar 26 Mar 25 % Var
Sales 38493.79 36432.96 5.66
Other Income 14.35 1.07 1241.12
PBIDT 14525.07 12728.57 14.11
Interest 7290.90 6395.79 14.00
PBDT 7234.17 6332.78 14.23
Depreciation 317.01 339.49 -6.62
PBT 6917.16 5993.29 15.42
TAX 1701.84 1246.00 36.58
Deferred Tax -86.95 59.30 -246.63
PAT 5215.32 4747.29 9.86
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 150503.77 133821.05 12.47
Other Income 26.61 1.07 2386.92
PBIDT 56769.32 49210.24 15.36
Interest 28231.78 24309.70 16.13
PBDT 28158.05 24900.54 13.08
Depreciation 1291.36 1170.32 10.34
PBT 26866.69 23730.22 13.22
TAX 7213.68 6190.57 16.53
Deferred Tax -560.76 -194.02 -189.02
PAT 19653.01 17539.65 12.05
BACK TO TOP